Show Divisions
| DIVISION 1 : American Society Finch Varieties | ||
| YOUNG * | OLD | |
| 1000 | 1001 | Chocolate, Self |
| 1002 | 1003 | Chocolate & White |
| 1004 | 1005 | Chocolate, Dilute |
| 1006 | 1007 | Fawn, Self |
| 1008 | 1009 | Fawn & White |
| 1010 | 1011 | Fawn, Dilute |
| 1012 | 1013 | Chestnut, Self |
| 1014 | 1015 | Chestnut & White |
| 1016 | 1017 | Chestnut, Dilute |
| 1018 | 1019 | White |
| 1020 | 1021 | Crested American Variety |
| 1022 | 1023 | Any Other American Variety (AOV) |
| 1500 | 1501 | Pair-Chocolate, Self |
| 1502 | 1503 | Pair-Chocolate & White |
| 1504 | 1505 | Pair-Chocolate, Dilute |
| 1506 | 1507 | Pair-Fawn, Self |
| 1508 | 1509 | Pair-Fawn & White |
| 1510 | 1511 | Pair-Fawn, Dilute |
| 1512 | 1513 | Pair-Chestnut, Self |
| 1514 | 1515 | Pair, Chestnut & White |
| 1516 | 1517 | Pair-Chestnut, Dilute |
| 1518 | 1519 | Pair-White |
| 1520 | 1521 | Pair,Crested American |
| 1522 | 1523 | Pair-Any Other American Variety (AOV) |
| DIVISION 2 : European/Japanese Society Finch | ||
| YOUNG * | OLD | |
| 2000 | 2001 | Black Brown |
| 2002 | 2003 | Black Grey |
| 2004 | 2005 | Chestnut |
| 2006 | 2007 | Chestnut Gray |
| 2008 | 2009 | Chestnut Dilute |
| 2010 | 2011 | Chestnut Gray Dilute |
| 2012 | 2013 | Chestnut Clearwing |
| 2014 | 2015 | Chestnut Gray Clearwing |
| 2016 | 2017 | Red Brown |
| 2018 | 2019 | Red Brown Dilute |
| 2020 | 2021 | Red Brown Clearwing |
| 2022 | 2023 | Red Gray |
| 2024 | 2025 | Red Gray Dilute |
| 2026 | 2027 | Red Gray Clearwing |
| 2028 | 2029 | Cream Ino |
| 2030 | 2031 | Gray Ino |
| 2032 | 2033 | Pearl |
| 2034 | 2035 | Pearl Gray |
| 2036 | 2037 | Crested-Any Euro/Japanese |
| 2038 | 2039 | Chest-Frilled Any Euro/Japanese |
| 2040 | 2041 | Neck-Frilled Any Euro/Japanese |
| 2042 | 2043 | Neck-Frilled Crested Any Euro/Japanese |
| 2044 | 2045 | Chest-Frilled Crested Any Euro/Japanese |
| 2046 | 2047 | Neck-Frilled/Chest-Frilled Any Euro/Japanese |
| 2048 | 2049 | Crested/Neck-Frill/Chest-Frill Any Euro/Japanese |
| 2050 | 2051 | Any Other Variety Society (AOV) |
| YOUNG * | OLD | Division 2 Euro/Japanese Society Finche - continued |
| 2500 | 2501 | Pair-Black Brown |
| 2502 | 2503 | Pair-Black Grey |
| 2504 | 2505 | Pair-Chestnut |
| 2506 | 2507 | Pair-Chestnut Gray |
| 2508 | 2509 | Pair-Chestnut Dilute |
| 2510 | 2511 | Pair-Chestnut Gray Dilute |
| 2512 | 2513 | Pair-Chestnut Clearwing |
| 2514 | 2515 | Pair-Chestnut Gray Clearwing |
| 2516 | 2517 | Pair-Red Brown |
| 2518 | 2519 | Pair-Red Brown Dilute |
| 2520 | 2521 | Pair-Red Brown Clearwing |
| 2522 | 2523 | Pair-Red Gray |
| 2524 | 2525 | Pair-Red Gray Dilute |
| 2526 | 2527 | Pair-Red Gray Clearwing |
| 2528 | 2529 | Pair-Cream Ino |
| 2530 | 2531 | Pair-Gray Ino |
| 2532 | 2533 | Pair-Pearl |
| 2534 | 2535 | Pair-Pearl Gray |
| 2536 | 2537 | Pair-Crested-Any Euro/Japanese |
| 2538 | 2539 | Pair-Chest-Frilled Any Euro/Japanese |
| 2540 | 2541 | Pair-Neck-Frilled Any Euro/Japanese |
| 2542 | 2543 | Pair-Neck-Frilled Crested Any Euro/Japanese |
| 2544 | 2545 | Pair-Chest-Frilled Crested Any Euro/Japanese |
| 2546 | 2547 | Pair-Neck-Frilled/Chest-Frilled Any Euro/Japanese |
| 2548 | 2549 | Pair-Crested/Neck-Frill/Chest-Frill Any Euro/Japanese |
| 2550 | 2551 | Pair-Any Other Variety Society (AOV) |
| DIVISION 3 : Standard Zebra finches | ||
| YOUNG * | OLD | |
| 3000 | 3001 | Normal Gray Cock |
| 3002 | 3003 | Normal Gray Hen |
| 3004 | 3005 | Fawn Cock |
| 3006 | 3007 | Fawn Hen |
| 3008 | 3009 | Chestnut-Flanked White Cock |
| 3010 | 3011 | Chestnut-Flanked White Hen |
| 3012 | 3013 | White Cock |
| 3014 | 3015 | White Hen |
| 3016 | 3017 | Dominant Silver Cock |
| 3018 | 3019 | Dominant Silver Hen |
| 3020 | 3021 | Dominant Cream Cock |
| 3022 | 3023 | Dominant Cream Hen |
| 3024 | 3025 | Lightback Cock |
| 3026 | 3027 | Lightback Hen |
| 3028 | 3029 | Pied Cock |
| 3030 | 3031 | Pied Hen |
| 3500 | 3501 | Pair-Normal Gray |
| 3502 | 3503 | Pair-Fawn |
| 3504 | 3505 | Pair-Chestnut Flanked White |
| 3506 | 3507 | Pair-White |
| 3508 | 3509 | Pair-Dominant Silver |
| 3510 | 3511 | Pair-Dominant Cream |
| 3512 | 3513 | Pair-Lightback |
| 3514 | 3515 | Pair-Pied |
| DIVISION 4 : Rare Zebra Finches | ||
| YOUNG * | OLD | |
| 4000 | 4001 | Penguin Cock |
| 4002 | 4003 | Penguin Hen |
| 4004 | 4005 | Florida Fancy Cock |
| 4006 | 4007 | Florida Fancy Hen |
| 4008 | 4009 | Recessive Silver Cock |
| 4010 | 4011 | Recessive Silver Hen |
| 4012 | 4013 | Black-breasted Cock |
| 4014 | 4015 | Black-breasted Hen |
| 4016 | 4017 | Orange-breasted Cock |
| 4018 | 4019 | Orange-breasted Hen |
| 4020 | 4021 | Isabel Cock |
| 4022 | 4023 | Isabel Hen |
| 4024 | 4025 | Phaeo Cock |
| 4026 | 4027 | Phaeo Hen |
| 4028 | 4029 | Black-faced Cock |
| 4030 | 4031 | Black-faced Hen |
| 4032 | 4033 | Black Cheeked Cock |
| 4034 | 4035 | Black Cheeked Hen |
| 4036 | 4037 | Fawn Cheeked Cock |
| 4038 | 4039 | Fawn Cheeked Hen |
| 4040 | 4041 | Gray Cheeked Cock |
| 4042 | 4043 | Gray Cheeked Hen |
| YOUNG * | OLD | Division 4 Rare Zebra Finches - continued |
| 4044 | 4045 | Crested Cock |
| 4046 | 4047 | Crested Hen |
| 4048 | 4049 | Combinations Cock |
| 4050 | 4051 | Combinations Hen |
| 4052 | 4053 | AOV Zebra Cock |
| 4054 | 4055 | AOV Zebra Hen |
| 4056 | 4057 | Timor Zebra Cock |
| 4058 | 4059 | Timor Zebra Hen |
| 4500 | 4501 | Pair-Penguin |
| 4502 | 4503 | Pair-Florida Fancy |
| 4504 | 4505 | Pair-Recessive Silver |
| 4506 | 4507 | Pair-Black Breasted |
| 4508 | 4509 | Pair-Orange Breasted |
| 4510 | 4511 | Pair-Isabel |
| 4512 | 4513 | Pair-Phaeo |
| 4514 | 4515 | Pair-Black Faced |
| 4516 | 4517 | Pair-Black Cheeked |
| 4518 | 4519 | Pair-Fawn Cheeked |
| 4520 | 4521 | Pair-Gray Cheeked |
| 4522 | 4523 | Pair-Crested |
| 4524 | 4525 | Pair-Combinations |
| 4526 | 4527 | Pair-AOV Zebras |
| 4528 | 4529 | Pair Timor |
When only one "rare" mutation is involved, enter
into appropriate class.
When 2 or more "rare' mutations are involved, enter into "Combinations"
class (except Phaeo)